Switch RJ45 TP-Link TL-SG1016PE 10/100/1000 Mbps 16 Ports 8x PoE+
- 16 ports RJ45 10/100/1000 Mbps
- 8 ports PoE+ pour transfèrer les données et l’alimentation via un seul câble
- Compatible avec IEEE 802.3af, idéal pour étendre un réseau domestique et professionnel
- Configuration simple du réseau associée à une connectivité Plug and Play
- Administrer de façon centralisée tous les switches Easy Smart via l'utilitaire de configuration
- Garantie à vie
178,99 €
| Capacité de commutation | 32Gbps |
|---|---|
| Taux de transfert de paquets | 23.8Mbps |
| Tableau d'adresses MAC | 8K |
| Mémoire tampon des paquets | 4.1Mbit |
| Trame Géante | 9KB |
| Qualité de Service QoS | Support Port-Based/802.1p/DSCP priority Support 4 priority queues Rate Limit Storm Control |
|---|---|
| Fonctions N2 | IGMP Snooping V1/V2/V3 Link Aggregation Port Mirroring Cable Diagnostics Loop Prevention |
| VLAN | Supports up to 128 VLANs simultaneously (out of 4K VLAN IDs) MTU/Port/Tag VLAN |
| Administration | Web-based GUI Easy Smart Configuration Utility |
| Méthode de transmission | Store-And-Forward |
| Certification | FCC, CE, RoHS |
|---|---|
| Contenu de l'emballage | TL-SG1016PE Power Cord Installation Guide Resource CD Rackmount Kit Rubber Feet |
| Système requis | Microsoft® Windows® for running Utility |
| Environnement | Operating Temperature: 0℃~40℃ Storage Temperature: -40℃~70℃ Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
| Standards et Protocoles | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3x, IEEE 802.1q, IEEE 802.1p |
|---|---|
| Interface | 16 10/100/1000Mbps RJ45 Ports AUTO Negotiation/AUTO MDI/MDIX |
| Interface réseau | 10BASE-T: UTP category 3, 4, 5 cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) 100BASE-TX: UTP category 5, 5e cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) 1000BASE-T: UTP category 5, 5e, 6 or above cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) |
| Nombre de ventilateurs | 1 |
| Système de verrou physique | Yes |
| Ports PoE (RJ45) | Standard: 802.3 at compliant PoE Ports: Port 1- Port 8 PoE Power Budget: 110W |
| Dimensions (LxPxH) | 294*180*44 mm |
| Montage | Rack Mountable |
| Consommation maximale | 14.72W (110V/60Hz with no PD connected) 131.42W (110V/60Hz with 110W PD connected) |
| Max dissipation thermique | 50.22 BTU/h (with no PD connected) 448.41 BTU/h (with 110W PD connected) |
